| SS SEAMLESS200, 300 AND 400 SERIES PipesSeamless Pipes Specifications | ||
| Specifications | : | ASTM B673, B677 / ASME SB673, SB 677 |
| Dimensions | : | ASTM, ASME and API |
| SS SEAMLESS200, 300 AND 400 SERIES Pipes | : | 1/2 NB 16 NB |
| SEAMLESS200, 300 AND 400 SERIES Pipes | : | 1/2 NB 24 NB |
| SEAMLESS 200, 300 AND 400 SERIES Pipes | : | 6 NB 100 NB |
| Size | : | 1/8NB TO 30NB IN |
| Specialized in | : | Large Diameter Size |
| Schedule | : | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| Type | : | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
| Form | : | Round, Square, Rectangular, Hydraulic Etc |
| Length | : | Single Random, Double Random & Cut Length. |
| End | : | Plain End, Beveled End, Treaded |
Price:
![]() |
METAL VISION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |